Akasha Crewed Catamaran Charter | British Virgin Islands
AKASHA |
76
Feet |
Cat |
|||||||
---|---|---|---|---|---|---|---|---|---|
# Pax | Length |
Beam |
Draft
|
Built |
Make |
||||
10
|
76 Feet |
38 Feet |
5.6
Feet
|
2005 | Matrix
Yachts
|
||||
Refit | |||||||||
# Cabins |
Cabin Configuration
|
Showers |
Tubs |
||||||
5 |
1 King(s), 4 Queen(s), or 1
Twin(s)
|
5 | 1
|
||||||
Wash Basins | Heads |
Elec. Heads |
Helipad |
Jacuzzi | A/C | ||||
6
|
6 |
6 |
No
|
No | Full | ||||
Pref. Pick-up | Other
Pick-up |
Turn-around |
C. Permit | License | Harbor
Tax (VI) |
||||
Village
Cay Marina |
48 hours preferred |
Not Included | Not Included | N/A |
|||||
Engines/Generators | Range |
Fuel
Consumption |
|||||||
2
Yanmar 240, Generator |
US Gall/Hr |
||||||||
Cruising Speed | Max
Speed |
||||||||
10 |
15 |
||||||||
Accommodations | Accommodation Description:: 4 luxury ensuite guest staterooms with ensuite head & shower -- 1 can convert to twins. Owner stateroom with king bed, lounge, ensuite head with spa bath. | ||||||||
Locations |
|||||||||
Summer Ports | Winter Ports | ||||||||
BVI and south | BVI | ||||||||
Summer Operations | Winter Operations | ||||||||
Caribbean Virgin Islands , Caribbean Leewards | Caribbean Virgin Islands | ||||||||
Amenities |
|||||||||
Salon Tv/VCR | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod Hookups | Yes | # of Videos | |
# DVDs/Movies | 200 | # CD's | ipod | Camcorder | 0 | Books | 20 | Board Games | Yes |
Sun Awning | Yes | Hammock | 0 | Windscoops | 0 | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | 0 | BBQ | Yes | # Dine In | Yes | ||
Gay Charters | Yes | Nude | 0 | Hairdryers | Yes | # Port Hatches | 12 | Guests Smokes | On deck only |
Crew Smokes | No | ||||||||
Pets Aboard | Yes | Pet Type | Guest Pets | No | Children Ok | Yes | Minimum Age | none | |
Generator | 2 Northern Lights | Inverter | Yes | Voltages | 220/110 | Water Maker | Yes | Water Cap. | 500 |
Ice Maker | Yes | Sailing Instructions | Yes | Internet Access | |||||
Green Initiatives | |||||||||
Make purified drinking water? | Yes | Re-usable water bottles | Yes | ||||||
Other Green Initiatives | Chilled Drinking Water system | ||||||||
Water
Sports |
|||||||||
Dinghy size | 15 | Dinghy hp | 60 | Dinghy # pax | 10 | Water Skis Adult | Yes | Water Skis Kids | Yes |
Jet Skis | No | Wave Runners | No | Kneeboard | Yes | Windsurfer | No | Snorkel Gear | Yes |
Tube | Yes | Scurfer | No | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 2 |
Floating Mats | 0 | Swim Platform | 2 | Boarding Ladder (Loc/Type) | yes aft | Sailing Dinghy | Sun | Beach Games | Yes |
Fishing Gear | Yes | Gear Type | various | Rods | 2 | Deep Sea Fish | |||
U/Water Camera | Yes | U/Water Video | 0 | ||||||
Scuba Diving |
|||||||||
Onboard | |||||||||
Resort Course | $180.00 | Full Course | License | Instructor | |||||
Air Compressor | Onboard | Tanks | 9 | BCs | 10 | Regulators | 12 | Wet Suits | 0 |
Weight Sets | 20 | # of Divers | 8 | Dives/wk | 5/wk | Night Dives | 1 | Dive Lights | 4 |
Diving Info | Sherwood
regulators Sherwood BCD's Bauer compressor. Dive master has assistant Instructor qualification so can offer Discover Scuba Course. |
||||||||
Diving Costs | Up to
five free dives. $40/dive over five Resort course $180 - packages available for larger groups. |
||||||||
Other Toys | Guest Tender 2 sunfish sailing dinghies 5 complimentary dives per week x1 Paddleboard |
||||||||
Other Amenities | Play stations in all
cabins Nintendo Wii and 40 games |
||||||||
Communications | Wifi throughout the boat! |